...at least according to the Web of Science Journal Citations Report for 2018.
And yes, I'm telling you this because John and I now have a top 3 publication (and I think we deserve a raise dammit).
by John C. Whitehead, Econ Journal Watch, 14(3): 346–361, September 2017
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Recent Comments