From the inbox:
Dear Dr. Whitehead,Elsevier is pleased to announce the release of the 2013 Journal Metrics based on Scopus data.
The metrics provide alternative, transparent and accurate views of the citation impact a journal makes, and are all available for free download at www.journalmetrics.com. The impact metrics are based on methodologies developed by external bibliometricians and use Scopus as the data source. Scopus is the largest citation database of peer-reviewed literature and features tools to track, analyze and visualize research output. ...
I insist that Elsevier call me Dr. Whitehead.
Here are the composite rankings of journals that might contain a majority of papers with environmental and resource economics topics (plus the agricultural economics journals where there is not a majority).
Rank | Title | SNIP | IPP | SJR |
1 | Review of Environmental Economics and Policy | 2.58 | 3.661 | 3.175 |
2 | Journal of Environmental Economics and Management | 2.661 | 3.013 | 2.802 |
3 | Ecological Economics | 2.096 | 3.234 | 1.91 |
4 | Energy Economics | 2.035 | 3.117 | 2.025 |
5 | Environmental and Resource Economics | 1.534 | 2.008 | 1.632 |
6 | Land Economics | 1.444 | 1.746 | 1.669 |
7 | Forest Policy and Economics | 1.353 | 2.069 | 1.074 |
8 | American Journal of Agricultural Economics | 1.353 | 1.531 | 1.309 |
9 | Resources and Energy Economics | 1.301 | 1.677 | 1.274 |
10 | Journal of Forest Economics | 1.128 | 1.782 | 0.842 |
11 | Annual Review of Resource Economics | 1.027 | 1.491 | 1.238 |
12 | Agricultural Economics | 1.193 | 1.254 | 0.703 |
13 | Journal of Bioeconomics | 1.077 | 1.171 | 0.828 |
14 | Australian Journal of Agricultural and Resource Economics | 1.029 | 1.34 | 0.788 |
15 | Environment and Development Economics | 0.904 | 1.01 | 0.828 |
16 | Marine Resource Economics | 0.827 | 1.185 | 0.599 |
17 | Environmental Economics and Policy Studies | 0.786 | 0.815 | 0.524 |
18 | Journal of Agricultural and Resource Economics | 0.876 | 0.76 | 0.485 |
19 | Canadian Journal of Agricultural Economics | 0.773 | 0.791 | 0.408 |
20 | Agricultural and Resource Economics Review | 0.464 | 0.62 | 0.371 |
21 | Agricultural Economics | 0.779 | 0.461 | 0.307 |
22 | Indian Journal of Agricultural Economics | 0.322 | 0.085 | 0.262 |
23 | Agricultural Economics Review | 0.299 | 0.167 | 0.127 |
24 | International Journal of Green Economics | 0.249 | 0.122 | 0.139 |
if you are wondering about some other journals, e.g., Natural Resource Modelling, my search criteria included "economics" in the journal title. I didn't feel like sorting through everything.